Kumasi Polytechnic fees structure schedule for 2016/2017 academic session is what we have here. The Kumasi Poly, now called Kumasi Technical University (KsTU) school fees schedule for the 2017/2018 academic session has not been released.
This is for the 2016/2017 academic year and we shall keep you updated when the KPoly school fees schedule for the 2017/2018 academic year is published. These are the fees payable by all students of Kumasi Technical University. Below are the details of the details:
Kumasi Polytechnic Fees Structure & Schedule – 2016/2017
Below are the school fees for various categories of students at Kumasi Technical University (KsTU):
K POLY B’TECH/BSC FEES
Year 1 | Year 2 | |||
GHC | GHC | GHC | ||
B’TECH ACCOUNTING WITH COMPUTING (EVENING) | 3381.29 | 1863.894 | 1 sem. 2nd yr | |
INTERNATIONAL STUDENT EN-ROUT -CHINA | 2500 | |||
B’TECH CIVIL ENGINEERING (WEEKEND) | 3533.75 | 3195.93 | ||
B’ TECH ESTATE MANAGEMENT | 3666.35 | 3319.75 | ||
B’TECH ENTREP. AND FINANCE | 3523.45 | 1909.83 | 1 sem. for 2nd yr | |
B’TECH BUILDING TECHNOLOGY | 3612.29 | 3258.69 | 0 | |
B TECH CHEMICAL ENGINEERING | 3538.85 | 3190.75 | ||
B TECH PROCUREMENT MANAGEMENT | 3523.45 | 1909.83 | 1 sem.for 2nd yr | |
B’ TECH FASHION AND MODELLING | 3501.17 | 1907.82 | 1 sem.for 2nd yr | |
BTECH ENVIRONMENTAL STATISTICS | 3533.75 | 3195.93 | ||
BTECH HEALTH STATISTICS | 3533.75 | 3195.93 | ||
BTECH FINANCIAL STATISTICS | 3533.75 | 3195.93 |
K POLY DIPLOMA/ CERTIFICATE/ACCESS FEES
GHC | GHC | |
DIPLOMA IN COMPUTERIZED ACCOUNTING | 2121.3 | 1774.1 |
DIPLOMA IN PROCUREMENT AND MATERIALS MANAGEMENT | 2021.3 | 1674.1 |
DIPLOMA IN ELECTRONIC MARKETING | 2021.3 | 1674.1 |
DIPLOMA IN PUBLIC RELATIONS | 2021.3 | 1674.1 |
DIPLOMA IN BANKING TECHNOLOGY & ACCOUNTING | 2021.3 | 1674.1 |
DIPLOMA IN AGROPRENEURSHIP | 2021.3 | 1674.1 |
DIPLOMA IN BANKING AND SMALL BUSINESS | 2021.3 | 1674.1 |
DIPLOMA IN BUSINESS ADMINISTRATION | 2021.3 | 1674.1 |
LONDON CHAMBER OF MARKETING | ||
POST GRADUATE CERTIFICATE IN COM. ACCOUNTING | 1521 | |
CERTIFICATE IN ACCOUNTING | ||
ACCESS COURSE | 1040 | |
DIPLOMA IN INFORMATION TECHNOLOGY | 2021.3 | 1674.1 |
HIGHER DIPLOMA IN BANKING TECHNOLOGY (EVENING/WEEKEND | 2482.29 | |
DIPLOMA IN ELECTRICAL AND ELECTRICAL ENGINEERING | 2021.3 | 1674.1 |
DIPLOMA IN LIBRARY AND INFORMATION SCIENCE | 2021.3 | 1674.1 |
DIPLOMA IN DATA SCIENCE | 2021.3 | 1674.1 |
KPOLY FEES FOR FACULTY OF APPLIED SCIENCES
NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 |
GH¢ | GH¢ | GH¢ | ||
1 | HND HCIM | 1811.66 | 1474.59 | 1449.34 |
2 | HND COMPUTER SCIENCE | 1786.66 | 1449.59 | 1424.34 |
3 | HND MATHEMATICS AND STATISTICS | 1761.66 | 1424.59 | 1399.34 |
K POLY FEES FACULTY OF BUILT AND NATURAL ENVIRONMENT
NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 |
1 | HND BUILDING TECHNOLOGY | 1795.1 | 1448.03 | 1422.78 |
2 | HND INTERIOR ARCH & FURNITURE PRODUCTION | 1795.1 | 1448.03 | 1422.78 |
3 | HND ESTATE MANAGEMENT | 1795.1 | 1448.03 | 1422.78 |
K POLY FEES FACULTY OF BUSINESS AND MANAGEMENT STUDIES
NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 |
GH¢ | GH¢ | GH¢ | ||
1 | HND ACCOUNTANCY | 1788.52 | 1450.38 | 1425.13 |
2 | HND PURCHASING AND SUPPLY | 1788.52 | 1450.38 | 1425.13 |
3 | HND SECRETARYSHIP AND MANAGEMENT STUDIES | 1808.52 | 1470.38 | 1445.13 |
4 | HND MARKETING | 1788.52 | 1450.38 | 1425.13 |
6 | B’TECH ACCOUNTING WITH COMPUTING (REGULAR) | 2102.69 | 1869.74 | |
7 | HND ACCOUNTING WITH COMPUTING | 1888.52 | 1550.38 | 1525.13 |
8 | HIGHER DIPLOMA IN BANKING TECHNOLOGY (REGULAR) | 1788.52 | 1450.38 | 1425.13 |
KUMASI POLY FACULTY OF CREATIVE ARTS AND TECHNOLOGY FEES
NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 |
1 | HND FASHION AND DESIGN | 1798.06 | 1460.99 | 1435.9 |
KUMASI POLY FACULTY OF ENGINEERING FEES
NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 |
GH¢ | GH¢ | GH¢ | ||
1 | HND CHEMICAL ENGINEERING | 1775.06 | 1440.55 | 1415.3 |
2 | HND ELECTRICAL AND ELECTRONIC | 1825.06 | 1490.55 | 1465.3 |
3 | HND MECHANICAL ENGINEERING | 1825.06 | 1490.55 | 1465.3 |
4 | HND CIVIL ENGINEERING | 1825.06 | 1490.55 | 1465.3 |
MET III, EET III, MVT III, CTC III | 1715.24 |
KUMASI POLY FACULTY OF MEDICINE AND HEALTH SCIENCES FEES
` | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 |
1 | HND DISPENSING TECHNOLOGY | 1777.46 | 1440.39 | 1415.14 |
2 | HND DISPENSING TECHNOLOGY (FEE PAYING) | 2328.473 | 2002.142 | 2094.407 |
3 | HND DISPENSING TECHNOLOGY (TOP-UP) | 2094.407 | ||
4 | HND MEDICAL LABORATORY TECH. | 1827.46 | 1490.39 | 1465.14 |
5 | HND SCIENCE AND INDUSTRIAL $ LAB TECH | 1827.46 | 1490.39 | 1465.14 |
KUMASI POLY INSTITUTE OF DISTANCE AND CONTINUING EDUCATION FEES
1 | HND HOTEL,CATERING AND INSTITUTIONAL MANAG | 2575.59 | 2237.59 | 2211.04 |
KUMASI POLY INSTITUTE OF DISTANCE AND CONTINUING EDUCATION FEES
Year 1 | Year 2 | Year 3 | ||
GHC | GHC | GHC | ||
1 | HND ACCOUNTANCY (EVENING) | 2482.29 | 2172.69 | 2120.44 |
2 | HND SECRETARYSHIP & MANAGEMENT STUDIES | 2502.29 | 2192.69 | 2140.44 |
3 | HND MARKETING (EVENING) | 2482.29 | 2172.69 | 2120.44 |
4 | HND PURCHASING & SUPPLY (EVENING) | 2482.29 | 2172.69 | 2120.44 |
6 | PROFESSIONAL DIPLOMA IN COMPUTERIZED ACCOUNTING | 2092.1 | ||
PROFESSIONAL DIPLOMA IN E-MARKETING | 1992.1 | |||
HND ACCOUNTING WITH COMPUTING | 2582.29 | |||
PROFESSIONAL DIPLOMA IN PROCUREMENT AND MATERIAL MGT. | 1942.1 | |||
HND HOTEL,CATERING AND INSTITUTIONAL MANAG | 2575.5 | 2237.59 | 2211.04 | |
HND FASHION AND MODELLING | 2501.69 | 2181.89 | 2164.34 | |
HND ELECTRICAL/ELECTRONIC ENGINEERING | 2531.19 | 2219.89 | 2202.34 | |
HND COMPUTER SCIENCE | 2550.59 | 2212.59 | 2186.04 | |
HIGHER DIPLOMA IN BANKING TECHNOLOGY (EVENING/WEEKEND) | 2482.29 | 2172.69 | 2120.44 | |
PROFESSIONAL DIPLOMA IN BANKING AND SMALL BUSINESS MANAGEMENT | 1988.1 |
K POLY NON-TERTIARY PROGRAMMES & NON-TERTIARY PART-TIME FEES
GHC | |||
1 | DBS – ACC | 1427.2 | |
2 | DBS – MARKETING/P&S | 1427.2 | |
3 | DBS – ENT/MGT/STATS | 1456 | |
4 | DBS – SEC | 1456 | |
5 | FAS – INT | 1456 | |
FAS – INT | 1336 | ||
6 | FAS – ADV1 | 1556.8 | |
FAS – ADV 2 | 1436.8 | ||
7 | CAT 812/2 | 1556.8 | |
8 | CAT – INT 1 | 1669.12 | |
CAT – INT 2 | 1548.4 | ||
9 | ADV. FURN 1 | 1618.72 | |
ADV. FURN 2 | 1498.72 | ||
10 | MET 1 | 1618.72 | |
MVT 2 | 1498 | ||
11 | EET 1 | 1369.6 | |
MET 2 | 1249.6 | ||
12 | CTC1 | 1369.6 | |
EET 2 | 1249.6 | ||
13 | CTC 1 | 1369.6 | |
CTC 2 | 1249.6 |
Prospective students seeking admission into Kumasi Technical University (KsTU), aka Kumasi Polytechnic should now know the fees to be paid as students. Such students may also want to check out the List of Courses Offered at Kumasi Polytechnic.
GET LATEST UPDATES: Like our Facebook Page, Follow Follow @GHScholars Us On Twitter, Follow Us on Google+. Enjoy!